Describe
MBP product is use to collect waste water from each household, office buildings, hotels, restaurant, bars, business (i.e. agricultural, seafood, food processing factories)
Waste Collecting Manhole - HG01
Measurement: Ø530*H1045(mm)
Material: PP-Block, PVC
Diameter: Ø168mm
Total weight: 29kg
Flow Capacity: 15 l/s
Stainless steel basket Total weight : 3kg
Cover
With external threaded and rotating arms for easy
Trunk
there are 4 inlets, with external threads to fit the lower body and internal threads to fit the lid.
Chamber
there is 1 outlet, with an internal thread to fit the outer thread of the body on the manhole
Sanitary basket
Placed in manhole to collect solid waste during use
Waste Collecting Manhole - HG04
Measurement: Ø530*H1045(mm)
Material: PP-Block, PVC
Diameter: Ø168mm
Total weight: 24kg
Flow Capacity: 15 l/s
Stainless steel basket Total weight : 3kg
Waste Collecting Manhole – HG01 | Waste Collecting Manhole – HG04 | |
1. Measurement | ||
Height | 1045 mm | 1000 mm |
Outer diameter | 530 mm | 530 mm |
Horizontal | 600 mm | 640 mm |
Inside diameter | 435 mm | 450 mm |
Wall thickness manhole body | 8 mm | 6 m m |
Distant between neck center to the water outlet | 215mm | =>0mm |
Diameter of PVC inlet pipe joint | 114 mm 140 mm 168 mm | 114 mm 140 mm 168 mm |
Diameter of PVC outlet pipe joint | 114 mm | 114 mm 140 mm 168 mm |
Occupied Volume | 0.30 m³ | 0.35 m³ |
Total Weight | 29kg | 24kg |
2. Material | ||
Material | PP-Block, PVC, ABS | PP-Block, PVC, ABS |
Chemical Resistant | Can withstand acidic, alkaline solutions…… | Can withstand acidic, alkaline solutions…… |
3. Loading Capacity | ||
Flow Capacity | 0.015 m3/s | 0.015 m3/s |
Water Capacity | 0.145 m3 | 0.15 m3 |
Heat Resistant | – 40°C đến 100°C | – 40°C đến 100°C |
Tenile stress | 25 – 30 MPa | 25 – 30 MPa |
Expansibility | 40 – 45% MPa | 40 – 45% MPa |
Elasticity Module | 40 – 45 MPa | 40 – 45 MPa |
Impact Durability | 70 – 75 mJ/mm | 70 – 75 mJ/mm |
Load Capacity | 169 – 170 kN | 112 – 120 kN |
Waterproof | No leakage | No leakage |
(Based on the Company’s basic standards issued on March 23, 2020)
Criteria | Brick/Concrete Manhole | Regular Manhole |
Economic | – The construction have many steps that take a lot of time – Need to be replace in 10-15 year – Easy to get clogged | – Quick installation time – Lifespan of product up to 50 years – Prevent drainage blockage |
Technology | – The roughness of the pit of brick / concrete pit is large, requiring a slope to ensure flow velocity and no sedimentation – Manhole, joints, outlets are easily cracked causing leakage of sewage – Long installation due to many process | – The roughness of plastic manhole wall is almost none exsisting, limiting sediment and ensuring flow rate – Manhole are connected to plastic drain pipe, using specialized glue allowing no leakage – Fast construction time. |
Maintenance operation | – Replacing require demolish and rebuild | – Easily performing maintenance routine checks and troubleshooting |
Environmental Protection | – Environmental protection is not good, does not prevent odors – Easy to be eroded or corroded by sewage environment – Easy to leak wastewater – Inability to prevent reflux from the public drainage system into the house during high tide or heavy rain – No collection of solid waste, waste fat. | – Protect the environment well and prevent odors thoroughly – Manhole does not eroded or corroded by wastewater environment – No leakage of wastewater because its closed system |
The solid waste collecting manhole is installed in an appropriate site to gather all unshakeable waste generated during the operation. After a period of operation, the solid waste will stay in the sanitary basket. To remove the waste, simply open the manhole cover counterclockwise and lift the cover. Take the sanitary basket out to collect, clean and put it back into the manhole.
Household, restaurant, Hotel, Office building, Restaurant, Establishment producing and processing agricultural, forestry and aquatic products. Service operation establishments, Medical establishment. Schools